Over the years I have collected a number of ‘symbol’ type nixie tubes that display various different letters and characters, often used as unit identifiers in calculators, meters and the like. These don’t really work well in a clock….so, I’m making them available for sale. All are tested and most come in NOS boxes and some are available in multiples if that’s your thing (hey, no judgement from me). I can send pictures upon request, please contact me if interested.
Symbol Nixie Tubes For Sale
Type | Displayed Symbol | Sales Price ($) |
1970-0012 | +, − | $10 |
340-0005 | +, − | $10 |
B4022 | +, − | $15 |
B5016 | +, − | $10 |
B5032 | +, − | $10 |
B50934 | R, Ω, M, ~, -, K, + | $20 |
B54364 | G, M, K, m, µ, n [left]; Hz, S [right] | $20 |
B5449 | O/L (overload), +, – | $20 |
B5450 | M (top), V (bottom) | $20 |
B5866S | +, − | $15 |
B5992 | +, − | $15 |
B6032 | M, K, R, -, +, &, Ω, ∿, inv. ∿ | $20 |
B6034 | +, − | $15 |
CK1907 | +, − | $10 |
CK1942 | ½, 8 | $15 |
CV8572 | V, A, +, -, Ω, %, ∿ | $18 |
GS-6 | +, −, ∿ | $12 |
IN7 | +, -, Ω, к, П, m, M, A, V | $5 |
IN15A | +, -, %, m, M, k, n, µ, P, Л | $5 |
IN15B | A, F, H, W, S, Hz, Ω | $5 |
LL-557 | A, E, F, H, J, V | $12 |
NL40225AL | A, B, C, D, E, +, − | $15 |
NL1942 | ½, 8 | $15 |
NL5016 | +, − | $10 |
NL5018 | A, B, C, D, E, F, G, H, K | $18 |
NL5032 | +, − | $10 |
NL50325 | AC, KΩ, +, − | $18 |
NL50911 | +, − | $18 |
NL5442 | +, − | $15 |
NL5442A | +, − | $15 |
NL5447 | K, Ω | $18 |
NL5448 | +, −, O/L (overload) | $18 |
NL5856ST | +, − | $15 |
NL5866ST | +, −, ∿, spiral | $20 |
NL5866SX | +, −, ∿, spiral | $20 |
58GSS (ITT) | +, −, ∿, spiral | $20 |
NL5992 | +, − | $15 |
NL6034 | +, − | $15 |
NL811 | +, − | $10 |
NL843 | +, − | $8 |
NL989 | M, K, A, V, C, Ω | $25 |
Z5610M | A, V, Ω, +, −, ∿, % | $12 |
Z567M | +, −, ∿ | $10 |
Z571M | +, −, ∿ | $12 |
Z5710M | +, −, ∿ | $12 |
ZM1001 | X, Y, Z,+ ,− , ∿ | $15 |
ZM1021 | A, V, Ω, +, −, ∿, % | $15 |
ZM1024 | c/s, kc/s, mc/s, s, ms, µs, ns | $15 |
ZM1025 | c/s, kc/s, mc/s, s, ms, µs, ns | $15 |
ZM1081 | +, −, ∿ | $12 |
ZM1083 | +, −, ∿ | $12 |
ZM1031 | +, − | $12 |
ZM1033 | +, − | $12 |
ZM1262 | +, -, Spiral | $20 |
ZM1263 | +, -, Spiral | $20 |
Other Display Tubes For Sale
Device | Type | Sales Price |
DL507 | LED | $5 |
Beckmann SP35501 | Plasma | $20 |
Alco Mosaic MS-250 | Incandescent | $15 |
Itron SP8A | VFD | $12 |
Itron SP12A | VFD | $12 |
Itron SP8B | VFD | $12 |
NEC LD8035E | VFD | $5 |
ISE DG8F | VFD | $12 |
Futaba 8-CT-02 | VFD | $12 |
Futaba 9-CT-04 | VFD | $12 |
ISE DP95A | VFD | $12 |
Sperry SP-425-09 | Plasma | $10 |
ILT1-5 L | VFD | $5 |
ILC1-1/9 | VFD | $3 |
ILC2-16/8 | VFD | $15 |
FFD22 | Numitron | $15 |
DTF-135 | Numitron (1/2 symbol) | $25 |